08/31/18 1997 Ford Sea Breeze 33' RV / Motor Home
Ford 1997 Sea Breeze Model 133, Only 42,835 Miles, VIN No. 3FCMF53G0VJA00625, 33' ft Length, 75 Gal Fuel Tank, Dual 38g. holding tanks, 65 Gal Fresh Water Tank, Ford 460 CID-7,5 Liter V8, Automatic Overdrive Transmission, Engine Oil Cooler, G.V.W.R. 17,000lbs, 5.5 Generator, Roof Rack & Ladder, Auxiliary Start System, Alternator-100 Amp, Radial Tires, Tilt Steering Wheel, Cruise Control, Full Panoramic Wrap Around Tinted Windshield, Double Roof (Rubber Roof over One Piece Laminated and Steel Reinforced Sub-roof), Cable TV Connection, T.V. In Dash, Radius Entry Door, TV Antenna, Deluxe Highline Carpet & Pad Throughout, 6 cu.ft. Double Door Refrigerator, Steel Roll Cage Construction with Steel Structure in Floor, Block Foam Insulation and Fiberglass Exterior Skin, Oak Finish Throughout, Hardwood Floors, Convection Microwave Oven, Gas Wedgwood Atwood Range Top, Corian Countertops, Glass Enclosed Shower, Queen Size Bed, Hot Water Heater, Dash Fans, Power Entry Step, Dual Central Air Conditioner, 35,000 BTU Heater, HWH Joystick Controlled Leveling System, A & E 19' ft Awning. Comes with tons of paperwork, service receipts and manuals. It is in very good condition, well maintained, runs great. Air Conditioning may need charged. Propane valve needs replaced. Spare tire is included.
1997 Ford Sea Breeze 33' RV / Motor Home
Bidding is not allowed on this item at the moment.
Low | High | Increment |
---|---|---|
$0.00 | $101.00 | $5.00 |
$101.01 | $1,000.00 | $10.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $50,000.00 | $100.00 |
$50,000.01 | $100,000.00 | $500.00 |
$100,000.01 | $100,000,000.00 | $1,000.00 |
Ford 1997 Sea Breeze Model 133, Only 42,835 Miles, Serial No. 3FCMF53G0VJA00625, 33' ft Length, 75 Gal Fuel Tank, 65 Gal Fresh Water Tank, Ford 460 CID-7,5 Liter V8, Automatic Overdrive Transmission, Engine Oil Cooler, G.V.W.R. 17,00lbs, 5.5 Generator, Roof Rack & Ladder, Auxiliary Start System, Alternator-100 Amp, Radial Tires, Tilt Steering Wheel, Cruise Control, Full Panoramic Wrap Around Tinted Windshield, Double Roof (Rubber Roof over One Piece Laminated and Steel Reinforced Sub-roof), Cable TV Connection, T.V. In Dash, Radius Entry Door, TV Antenna, Deluxe Highline Carpet & Pad Throughou' ft Awning, t, 6 cu.ft. Double Door Refrigerator, Steel Roll Cage Construction with Steel Structure in Floor, Block Foam Insulation and Fiberglass Exterior Skin, Oak Finish Throughout, Hardwood Floors, Convection Microwave Oven, Gas Wedgwood Atwood Range Top, Stone Counter Tops, Glass Enclosed Shower, Queen Size Bed, Hot Water Heater, Dash Fans, Power Entry Step, Dual Central Air Conditioner, 35,000 BTU Heater, HWH Joystick Controlled Leveling System, A & E 19' ft Awning. Comes with tons of paperwork, service receipts and manuals. It is in very good condition, well maintained, runs great.
Bid Date | Bid Amount | Bidder |
Aug 31, 2018 - 6:04:53 PM | $7,905.00 | iL |
Aug 31, 2018 - 6:04:53 PM | $7,805.00 | iyongyut0520 |
Aug 31, 2018 - 6:04:01 PM | $7,705.00 | iL |
Aug 31, 2018 - 6:04:01 PM | $7,605.00 | iyongyut0520 |
Aug 31, 2018 - 6:01:33 PM | $7,505.00 | iL |
Aug 31, 2018 - 6:01:33 PM | $7,405.00 | iyongyut0520 |
Aug 31, 2018 - 6:00:23 PM | $7,205.00 | iL |
Aug 31, 2018 - 6:00:16 PM | $7,105.00 | iyongyut0520 |
Aug 31, 2018 - 5:55:24 PM | $7,005.00 | iL |
Aug 31, 2018 - 5:55:25 PM | $7,005.00 | iharvform |
Aug 31, 2018 - 5:54:49 PM | $6,505.00 | iL |
Aug 31, 2018 - 5:54:49 PM | $6,405.00 | iharvform |
Aug 31, 2018 - 5:54:15 PM | $6,305.00 | iL |
Aug 31, 2018 - 5:54:15 PM | $6,205.00 | i |
Aug 31, 2018 - 5:53:48 PM | $5,905.00 | i |
Aug 31, 2018 - 5:49:42 PM | $5,805.00 | iyongyut0520 |
Aug 31, 2018 - 4:55:02 PM | $5,705.00 | i |
Aug 30, 2018 - 6:35:18 PM | $5,605.00 | iL |
Aug 30, 2018 - 6:35:18 PM | $5,505.00 | iOlyguy |
Aug 30, 2018 - 6:01:03 PM | $5,405.00 | iOlyguy |
Aug 30, 2018 - 6:01:03 PM | $5,305.00 | iyongyut0520 |
Aug 28, 2018 - 9:50:22 AM | $5,205.00 | iOlyguy |
Aug 27, 2018 - 11:35:07 AM | $5,105.00 | iFordriver |
Aug 27, 2018 - 11:34:55 AM | $5,005.00 | iL |
Aug 27, 2018 - 11:34:56 AM | $5,005.00 | iFordriver |
Aug 26, 2018 - 12:06:01 PM | $4,355.00 | iL |
Aug 26, 2018 - 12:06:01 PM | $4,305.00 | iOlyguy |
Aug 25, 2018 - 7:16:02 AM | $4,255.00 | iL |
Aug 25, 2018 - 7:16:02 AM | $4,205.00 | iOlyguy |
Aug 24, 2018 - 6:54:28 PM | $4,055.00 | iL |
Aug 24, 2018 - 6:54:28 PM | $4,005.00 | iReadster |
Aug 24, 2018 - 1:59:39 PM | $3,905.00 | iReadster |
Aug 24, 2018 - 1:59:39 PM | $3,855.00 | iOlyguy |
Aug 24, 2018 - 6:59:33 AM | $3,805.00 | iReadster |
Aug 24, 2018 - 6:59:33 AM | $3,755.00 | iOlyguy |
Aug 24, 2018 - 6:58:58 AM | $3,555.00 | iReadster |
Aug 24, 2018 - 6:58:58 AM | $3,505.00 | iOlyguy |
Aug 24, 2018 - 6:58:11 AM | $3,255.00 | iReadster |
Aug 24, 2018 - 6:58:11 AM | $3,205.00 | iOlyguy |
Aug 24, 2018 - 6:57:54 AM | $3,055.00 | iReadster |
Aug 24, 2018 - 6:57:54 AM | $3,005.00 | iOlyguy |
Aug 24, 2018 - 6:45:14 AM | $2,655.00 | iReadster |
Aug 24, 2018 - 6:45:14 AM | $2,605.00 | iOlyguy |
Aug 24, 2018 - 4:18:43 AM | $2,555.00 | iReadster |
Aug 24, 2018 - 4:18:43 AM | $2,505.00 | iFordriver |
Aug 23, 2018 - 10:53:02 AM | $2,055.00 | iFordriver |
Aug 23, 2018 - 10:53:02 AM | $2,005.00 | iOlyguy |
Aug 23, 2018 - 10:52:40 AM | $1,855.00 | iFordriver |
Aug 23, 2018 - 10:52:40 AM | $1,805.00 | iOlyguy |
Aug 23, 2018 - 10:52:29 AM | $1,555.00 | iFordriver |
Aug 23, 2018 - 10:52:29 AM | $1,505.00 | iOlyguy |
Aug 23, 2018 - 10:10:35 AM | $1,405.00 | iFordriver |
Aug 23, 2018 - 10:10:35 AM | $1,355.00 | iOlyguy |
Aug 23, 2018 - 10:10:21 AM | $1,305.00 | iFordriver |
Aug 23, 2018 - 10:10:21 AM | $1,255.00 | iOlyguy |
Aug 23, 2018 - 8:37:21 AM | $1,155.00 | iFordriver |
Aug 22, 2018 - 5:52:38 PM | $1,105.00 | iOlyguy |
Aug 22, 2018 - 5:52:32 PM | $1,055.00 | iFordriver |
Aug 22, 2018 - 5:52:32 PM | $1,005.00 | iOlyguy |
Aug 22, 2018 - 5:52:23 PM | $665.00 | iFordriver |
Aug 22, 2018 - 5:52:23 PM | $655.00 | iOlyguy |
Aug 22, 2018 - 5:52:21 PM | $645.00 | iFordriver |
Aug 22, 2018 - 5:52:21 PM | $635.00 | iOlyguy |
Aug 22, 2018 - 5:52:18 PM | $625.00 | iFordriver |
Aug 22, 2018 - 5:52:18 PM | $615.00 | iOlyguy |
Aug 22, 2018 - 5:52:16 PM | $605.00 | iFordriver |
Aug 22, 2018 - 5:52:16 PM | $595.00 | iOlyguy |
Aug 22, 2018 - 5:52:14 PM | $585.00 | iFordriver |
Aug 22, 2018 - 5:52:14 PM | $575.00 | iOlyguy |
Aug 22, 2018 - 5:52:11 PM | $565.00 | iFordriver |
Aug 22, 2018 - 5:52:11 PM | $555.00 | iOlyguy |
Aug 22, 2018 - 5:52:08 PM | $545.00 | iFordriver |
Aug 22, 2018 - 5:52:08 PM | $535.00 | iOlyguy |
Aug 22, 2018 - 5:52:06 PM | $525.00 | iFordriver |
Aug 22, 2018 - 5:52:06 PM | $515.00 | iOlyguy |
Aug 22, 2018 - 5:52:04 PM | $505.00 | iFordriver |
Aug 22, 2018 - 5:52:04 PM | $495.00 | iOlyguy |
Aug 22, 2018 - 5:52:01 PM | $485.00 | iFordriver |
Aug 22, 2018 - 5:52:01 PM | $475.00 | iOlyguy |
Aug 22, 2018 - 5:51:59 PM | $465.00 | iFordriver |
Aug 22, 2018 - 5:51:59 PM | $455.00 | iOlyguy |
Aug 22, 2018 - 5:51:56 PM | $445.00 | iFordriver |
Aug 22, 2018 - 5:51:56 PM | $435.00 | iOlyguy |
Aug 22, 2018 - 5:51:53 PM | $425.00 | iFordriver |
Aug 22, 2018 - 5:51:53 PM | $415.00 | iOlyguy |
Aug 22, 2018 - 5:51:51 PM | $405.00 | iFordriver |
Aug 22, 2018 - 5:51:51 PM | $395.00 | iOlyguy |
Aug 22, 2018 - 5:51:48 PM | $385.00 | iFordriver |
Aug 22, 2018 - 5:51:48 PM | $375.00 | iOlyguy |
Aug 22, 2018 - 5:51:46 PM | $365.00 | iFordriver |
Aug 22, 2018 - 5:51:46 PM | $355.00 | iOlyguy |
Aug 22, 2018 - 5:51:43 PM | $345.00 | iFordriver |
Aug 22, 2018 - 5:51:43 PM | $335.00 | iOlyguy |
Aug 22, 2018 - 5:51:40 PM | $325.00 | iFordriver |
Aug 22, 2018 - 5:51:40 PM | $315.00 | iOlyguy |
Aug 22, 2018 - 5:51:38 PM | $305.00 | iFordriver |
Aug 22, 2018 - 5:51:38 PM | $295.00 | iOlyguy |
Aug 22, 2018 - 5:51:33 PM | $285.00 | iFordriver |
Aug 22, 2018 - 5:51:33 PM | $275.00 | iOlyguy |
Aug 22, 2018 - 5:51:29 PM | $265.00 | iFordriver |
Aug 22, 2018 - 5:51:29 PM | $255.00 | iOlyguy |
Aug 22, 2018 - 5:51:19 PM | $145.00 | iFordriver |
Aug 22, 2018 - 5:51:19 PM | $135.00 | iOlyguy |
Aug 22, 2018 - 5:51:13 PM | $125.00 | iFordriver |
Aug 22, 2018 - 5:51:13 PM | $115.00 | iOlyguy |
Aug 22, 2018 - 5:15:39 PM | $105.00 | iFordriver |
Aug 22, 2018 - 5:15:39 PM | $100.00 | iRestlessOne |
Aug 22, 2018 - 5:15:24 PM | $25.00 | iFordriver |
Aug 22, 2018 - 5:15:24 PM | $20.00 | iRestlessOne |
Aug 22, 2018 - 5:15:15 PM | $15.00 | iFordriver |
Aug 22, 2018 - 5:15:15 PM | $10.00 | iRestlessOne |
Aug 22, 2018 - 3:01:24 PM | $5.00 | iFordriver |
Please make sure you have read the terms of this auction before bidding.
Please be sure to come in and preview items, all items sold as is, all sales are final, we do not accept returns.
Preview: 8/23/18 to 8/31/18, 9-5:30 at 3940 12th Ave SE Suite A Lacey, WA. 98503. Please contact us for special request times.
Payment Due: Credit Card on file will NO LONGER be automatically charged at the close of the auction, please do not pay online. Full payment must be made prior to removal of items onsite at Sound Auction Service.
Payment Methods: Preferred method of payment is Cash, Debit or Check. We will also accept Mastercard, Visa, Discover & American Express credit cards. All payments to be made in house when you come to pick up your items.
A $5.00 credit card authorization will be processed when submitting your first bid at this auction. The $5.00 is simply a pending hold on your card and is held by the credit card company for varying lengths but typically 24-72 hours. This $5.00 authorization is not actually charged to your card and if you are the winning bidder that payment will be a completely separate transaction. If you do not win any bids there will be no charges against your account.
UNPAID INVOICES WILL RESULT IN BLACKLISTING!!!
Removal: Normal Pickup times are Tuesday - Saturday, 9-5:30, Closed Sundays & Mondays. Please contact us for special request times.
Please contact the auction house if you need to make special arrangements.
All items are sold "as-is" and "where-is" with no warranties expressed or implied. Buyers in default will be charged a 15% re-listing fee based upon their high bid amount. There are no refunds or exchanges. Please bid accordingly.
Auction Terms & Conditions
PLEASE NOTE: All bidders at Sound Auction Service acknowledge that they have read these terms and conditions of sale and agree to be bound thereby. If you do not understand any of these terms or conditions, please ask a staff member for clarification before registering.
17% BUYERS PREMIUM ADDED ON ALL LOTS PURCHASED
1. Identification - All purchasers are required to have a Bidder’s Number to bid and shall supply Sound Auction Service with their full name, address and telephone number. A form of picture identification is required to verify information.
2. Addition to or withdrawal from sale - The Auctioneer reserves the right to withdraw from sale any of the items listed or to sell at this auction items not listed, and also reserves the right to group one or more lots into one or more selling lots or to subdivide into two or more selling lots. Whenever the best interest of the seller will be served, the auctioneer reserves the right to sell all of the items listed in bulk.
3. The auctioneer has the right at his absolute discretion to refuse any bid. The highest bidder shall be the buyer at the hammer price.
4. Dispute between bidders - If any dispute arises between two or more bidders, the auctioneer may decide the same or may immediately put the lot up for sale again, and resell to the highest bidder. The decision of the auctioneer shall be final and absolute.
5. Condition of items sold - The auctioneer shall not be responsible for the correct description, authenticity, genuineness of, estimated selling price of, or defect in any lot, and makes no warranty in connection therewith. No allowance will be made or sale set aside on account of any incorrectness, error in cataloging, or any imperfection not noted. No deduction will be allowed on damaged articles as all goods being exposed for public exhibition are sold “as is” and without recourse.
6. Manner of payment - Payment to be made onsite at Sound Auction Service when you come to pick up your items, please do not pay online. Preferred method of payment Cash, Check or Debit, All lots are to be paid in full with Cash, Check, Mastercard, Visa, Discover, American Express or Debit Card. All items not paid or picked up within the allotted time frame will have their card on file charged. Please contact us for special payment arrangements.
7. Washington Sales Tax - will be paid on the hammer price and the 17% Buyer’s Premium. All Washington buyers will be subject to 8.9% Washington Sales Tax.
8. All measurements and sizes - are approximate.
9. Removal - shall be at the expense, liability, and risk of the purchaser. Purchases will be delivered only on presentation of paid bill. Auctioneer shall not be responsible for goods not removed within the time specified, and shall have the option of removing and storing or reselling at the expense and risk of the purchaser any article purchased. NO LOT MAY BE TAKEN FROM SOUND AUCTION SERVICE UNTIL CHECKED OUT BY AUCTION STAFF. Contact Sound Auction for additional pick-up times.
10. Claims - No claims will be allowed after goods are removed from premises.
11. Personal and property risk - Persons attending during exhibition, sale or removal of goods assume all risks of damage of or loss to person and property and specifically release the auctioneer from liability therefore. Neither the auctioneer nor his principal shall be liable by reason of any defect in or condition of the premises on which the sale is held.
12. Records - The record of sale kept by the auctioneer and clerk will be taken as final in the event of any dispute.
13. All lots - to be sold AS IS, WHERE IS. ALL SALES FINAL, WE DO NOT ACCEPT RETURNS.
Additional terms and conditions - Any additional terms or conditions of sale, added by auctioneer, shall be announced prior to auction.