12/08/20 Welch, Budelman & Others Consignment Auction (352)

All items closed

2004 Ford Explorer XLT 4x4 Sport Utility Vehicle, Oak Bedroom Set, Folding Bikes, Mountain Bikes, 10-Speed Bicycles, Onkyo Home Theater Surround System w/Remotes, Maytag Performa Elec. Clothes Washer & Dryer, Frigidaire Commercial 16.7 Cu.Ft. Upright Freezer, Tabletop Board Games & Puzzles, Like New MD Sports Table Tennis, Shark & Oreck Vacuums, DeWalt Wet/Dry Vacs, Beautiful Georgetown Galleries Mahogany Hutch, Incredible Antique Tiger Oak Bow Front Curio, Assortment of Sterling Utensils, 11 Antique Sterling Bolster MOP Handle Knives, New Dish Sets, Hard Anodized Cookware, Heated Throws, Area Rugs & So Much More!!!

« Back to list
12/08/20 Welch, Budelman & Others Consignment Auction

Lot #0001s: 2004 Ford Explorer XLT 4x4 Sport Utility Vehicle

Bidding is closed.
High Bid:$1,500.00
NA
Bidding Ended: Tue, Dec 8  5:30:30 pm PT
High Bidder: Aprilwithhearts
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 1,013 times.
Lot Details: VIN# 1FMZU73K14ZB20209. Black finish,139,000 Mile, Runs, drives. A few minor issues, the shift indicator does not show what gear your in (always shows 1st gear), crack in the panel under the back window, hood has been repainted in a matte black finish (few chips in the paint). Other then that everything seems to function as intended, CD player, Air conditioning, Power Windows, Doors Locks, Driver Seat, Key Fob entry (May need a new battery soon but works, missing the loop to attach to keychain), Steering Wheel Media & Cruise Control, V6 4.0L Engine, 4 Doors, Nice Rooftop Cargo Rack. 4th Owner, Comes with Carfax report. Back window opens independently from the back door.
Bid Date Bid Amount Bidder
Dec 8, 2020 - 6:29:17 PM $1,500.00 iAprilwithhearts
Dec 8, 2020 - 6:29:18 PM $1,500.00 i6789
Dec 8, 2020 - 4:04:34 PM $1,000.00 iAprilwithhearts
Dec 6, 2020 - 6:47:59 PM $950.00 itooba
Dec 6, 2020 - 6:47:59 PM $900.00 iKenRay777
Dec 6, 2020 - 6:47:54 PM $850.00 itooba
Dec 6, 2020 - 6:47:54 PM $800.00 iKenRay777
Dec 6, 2020 - 6:47:40 PM $750.00 itooba
Dec 6, 2020 - 6:47:40 PM $700.00 iKenRay777
Dec 4, 2020 - 10:28:12 AM $650.00 itooba
Dec 4, 2020 - 3:23:02 AM $600.00 iClicrowley
Dec 3, 2020 - 3:59:46 PM $550.00 itooba
Dec 3, 2020 - 3:59:40 PM $500.00 iViper
Dec 3, 2020 - 3:59:41 PM $500.00 itooba
Dec 3, 2020 - 3:59:33 PM $475.00 iViper
Dec 3, 2020 - 3:59:33 PM $450.00 itooba
Dec 3, 2020 - 2:53:19 PM $425.00 iViper
Dec 3, 2020 - 2:51:16 PM $400.00 iMOTOTONE
Dec 3, 2020 - 2:51:16 PM $375.00 iViper
Dec 3, 2020 - 2:32:08 PM $350.00 iMOTOTONE
Dec 3, 2020 - 1:46:32 PM $325.00 iViper
Dec 3, 2020 - 11:10:37 AM $300.00 itooba
Dec 3, 2020 - 10:47:25 AM $275.00 i48LINCOLN
Dec 3, 2020 - 7:19:44 AM $250.00 iMlasof
Dec 2, 2020 - 8:44:15 PM $225.00 iJustBeNice
Dec 2, 2020 - 8:44:12 PM $200.00 ihomepro
Dec 2, 2020 - 8:44:13 PM $200.00 iJustBeNice
Dec 2, 2020 - 8:44:09 PM $175.00 ihomepro
Dec 2, 2020 - 8:44:09 PM $150.00 iJustBeNice
Dec 2, 2020 - 8:44:04 PM $140.00 ihomepro
Dec 2, 2020 - 8:44:04 PM $130.00 iJustBeNice
Dec 2, 2020 - 8:35:17 PM $120.00 ihomepro
Dec 2, 2020 - 7:38:26 PM $110.00 iViper
Dec 2, 2020 - 7:25:59 PM $100.00 iQuickdraw
Dec 2, 2020 - 7:17:04 PM $90.00 iCubfan01
Dec 2, 2020 - 6:57:23 PM $80.00 iTimothyj6693
Dec 2, 2020 - 6:38:05 PM $70.00 iViper
Dec 2, 2020 - 6:16:54 PM $60.00 itooba
Dec 2, 2020 - 6:16:50 PM $50.00 imrrecords
Dec 2, 2020 - 6:16:50 PM $45.00 itooba
Dec 2, 2020 - 6:16:45 PM $40.00 imrrecords
Dec 2, 2020 - 6:16:45 PM $35.00 itooba
Dec 2, 2020 - 5:59:24 PM $30.00 imrrecords
Dec 2, 2020 - 4:50:47 PM $25.00 iSail
Dec 2, 2020 - 4:50:47 PM $22.50 iHemiPower
Dec 2, 2020 - 4:50:45 PM $20.00 iSail
Dec 2, 2020 - 4:50:45 PM $17.50 iHemiPower
Dec 2, 2020 - 4:50:43 PM $15.00 iSail
Dec 2, 2020 - 4:50:43 PM $12.50 iHemiPower
Dec 2, 2020 - 4:50:39 PM $10.00 iSail
Dec 2, 2020 - 4:50:39 PM $9.00 iHemiPower
Dec 2, 2020 - 4:34:13 PM $8.00 iSail
Dec 2, 2020 - 4:28:05 PM $7.00 iGeepa
Dec 2, 2020 - 3:53:51 PM $6.00 iViper
Dec 2, 2020 - 3:40:17 PM $5.00 iPsett03
Click on any picture to see a larger image.