11/24/21 Niemi, Gunn & Others Online Auction (408)

All items closed

408 Lots including; Nutrifaster N450 Professional Commercial Juicer, 1993 Gold Wing GL1500 Motorcycle Utility Trailer, 1995 Kwik Motorcycle Camper Shell, Steel 6ft Utility Shelves, KitchenAid Counter Top Mixers, Sand Blast Cabinet, Various Tools (Some Parts/Repair), Rustic Wood Steel banded Barrel, Emerson Leather Green Leather Arm Chair & Sofa, Antique Franklin & Singer Treadle Sewing Machine, Rolling Solid Wood Kitchen Island Butcher's Block, Black Mesh Ergonomic Task Chair, Rustic Wood Barrel Base Glass Top Table w/4 Stools, Stihl Pro Series Gas Pole Pruner, Cabela's ATV/UTV Snow Plow, Schwinn Meridian Trike w/Cargo Basket, Schwinn Meridian Trike w/Cargo Basket, Stack-On Gun Safe w/Key, Ion IPA126 Total PA Premier Power Speaker, Various Artwork, Beautiful Crystal Decor, Pfaltzgraff Yorktowne Stoneware Serviceware, Various Yarn & Sewing Fabrics & So Much More!

« Back to list
11/24/21 Niemi, Gunn & Others Online Auction

Lot #0049: Rustic Wood Barrel Base Glass Top Table w/4 Stools

Bidding is closed.
High Bid:$450.00
NA
Bidding Ended: Thu, Nov 11  5:46:15 pm PT
High Bidder: xxx12thmanxxx
Bid Increment: $25.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 441 times.
Lot Details: Inside of barrel is decorated with wine corks. Some wear to the stools. 38.5" T x 40" diameter table, 29" x 18" x 9" stools. Cafe heat.
Bid Date Bid Amount Bidder
Nov 11, 2021 - 5:45:06 PM $450.00 ixxx12thmanxxx
Nov 11, 2021 - 5:44:58 PM $425.00 iDnLSmith
Nov 11, 2021 - 5:44:11 PM $400.00 ixxx12thmanxxx
Nov 11, 2021 - 5:44:11 PM $375.00 iDnLSmith
Nov 11, 2021 - 5:43:36 PM $350.00 ixxx12thmanxxx
Nov 11, 2021 - 5:43:36 PM $325.00 iDnLSmith
Nov 11, 2021 - 5:43:16 PM $300.00 ixxx12thmanxxx
Nov 11, 2021 - 5:43:16 PM $275.00 iDnLSmith
Nov 11, 2021 - 5:43:10 PM $250.00 ixxx12thmanxxx
Nov 11, 2021 - 5:43:10 PM $225.00 iDnLSmith
Nov 11, 2021 - 5:42:59 PM $200.00 ixxx12thmanxxx
Nov 10, 2021 - 5:50:59 PM $175.00 iDnLSmith
Nov 10, 2021 - 8:51:19 AM $150.00 iClicrowley
Nov 10, 2021 - 8:51:19 AM $140.00 idbraun44
Nov 9, 2021 - 6:16:24 PM $130.00 iClicrowley
Nov 8, 2021 - 7:18:33 PM $120.00 idbraun44
Nov 8, 2021 - 6:22:46 PM $110.00 iDnLSmith
Nov 8, 2021 - 1:46:26 PM $100.00 idbraun44
Nov 7, 2021 - 9:12:11 PM $90.00 iDnLSmith
Nov 6, 2021 - 3:39:35 PM $80.00 iClicrowley
Nov 6, 2021 - 9:12:20 AM $70.00 ibrutus7119
Nov 5, 2021 - 7:26:48 PM $60.00 iLanini
Nov 5, 2021 - 7:26:40 PM $50.00 ixxx12thmanxxx
Nov 5, 2021 - 7:26:41 PM $50.00 iLanini
Nov 5, 2021 - 4:52:08 PM $40.00 ixxx12thmanxxx
Nov 5, 2021 - 4:52:08 PM $35.00 iYellowstone
Nov 5, 2021 - 4:31:53 PM $30.00 ixxx12thmanxxx
Nov 5, 2021 - 4:31:53 PM $25.00 ijamrev
Nov 5, 2021 - 4:21:03 PM $8.00 ixxx12thmanxxx
Nov 5, 2021 - 4:21:03 PM $7.00 iBarefoot
Nov 5, 2021 - 4:16:49 PM $6.00 ixxx12thmanxxx
Nov 5, 2021 - 4:10:27 PM $5.00 iirdiver3
Click on any picture to see a larger image.