12/24/21 Sound Equipment, Tools & Hardware Online Auction (419)

All items closed

419 lots; Tons of great woodworking & shop tools, hardware, professional sound & music equipment, including; Jet 22-44 Plus Drum Sanders, Diamond Pacific Genie 6-Wheel Grinder/Sander, Powermatic 10" Artisan's Saw, Jet Heavy Duty Air Filtration System, Sandblasters, Drill Presses, DeWalt DW735 13" Thickness Planer w/Cart, Jet 1.5 HP Dust Collector, Bosch, Makita, DeWalt 10&12" Miter Saws, Jet 6" Long Bed Woodworking Jointer, Power Tools, Pneumatic Tools, Clamps, Expandable Roller Conveyers, Shop Fox Shaper, Pioneer 17" Woodworking Band Saw, Jet 13" Planer/Molder, Pioneer Oscillating Spindle Sander, Craftsman Computer Controlled Carving Machine, Massimo Trailmaster Red MB200 Minibike, Cannon 40-Gun Safe, Paint Sprayer, Drill Press, Lathe, JBL Powered Speakers, Peavey Speakers, Peavey 24FX 24 Channel Sound Mixer Board, Sound & Monitor Mixers, Teak Drop Leaf Table, Effects Pedals, Amplifiers, XLR & Instrument Cables, Guitar Signal Processors, Microphone Snake, Marshall JCM 900 Tube Amp w/4x10 Cab & Foot Switch, Bose Speakers, Palatino Hand Crafted Violin w/Case, Chain Hoist, Health & Beauty, Bed & Bath, Home Improvement & So Much More!!! Tons & Tons of Value in this auction!!!

« Back to list
12/24/21 Sound Equipment, Tools & Hardware Online Auction

Lot #0049: Massimo Trailmaster Red MB200 Minibike

Bidding is closed.
High Bid:$600.00
NA
Bidding Ended: Tue, Dec 7  5:42:45 pm PT
High Bidder: Julieyoung96080
Bid Increment: $50.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 1,490 times.
Lot Details: Appears to be new, sealed in original packaging. 196cc 6.5HP Engine, Max speed 24 MPH, Automatic transmission, drum brake, 19" x 7-8" tiers, 36.5" wheel base, 24" to seat. Dimensions 66.1" L x 30.3" W x 40" H. 154lb dry weight, 200lb weight capacity. $899 retail value. Stock image is not of actual item.
Bid Date Bid Amount Bidder
Dec 7, 2021 - 5:39:25 PM $600.00 iJulieyoung96080
Dec 7, 2021 - 5:39:26 PM $600.00 irdstainb
Dec 7, 2021 - 5:36:34 PM $550.00 iJulieyoung96080
Dec 7, 2021 - 5:36:34 PM $500.00 iFordriver
Dec 7, 2021 - 3:30:33 PM $450.00 iJulieyoung96080
Dec 7, 2021 - 9:08:15 AM $425.00 icomet66
Dec 6, 2021 - 12:49:19 PM $400.00 irainzdanny
Dec 6, 2021 - 12:49:19 PM $375.00 iJulieyoung96080
Dec 3, 2021 - 9:12:23 PM $350.00 iJulieyoung96080
Dec 3, 2021 - 9:12:24 PM $350.00 iWyatt Seward
Dec 3, 2021 - 9:11:36 PM $325.00 iJulieyoung96080
Dec 3, 2021 - 9:11:36 PM $300.00 iWyatt Seward
Dec 3, 2021 - 1:58:16 PM $275.00 iJulieyoung96080
Dec 3, 2021 - 1:42:25 PM $250.00 imaggie sanders
Dec 3, 2021 - 1:42:22 PM $225.00 iWyatt Seward
Dec 3, 2021 - 1:42:23 PM $225.00 imaggie sanders
Dec 2, 2021 - 12:33:11 PM $200.00 iWyatt Seward
Dec 2, 2021 - 9:20:20 AM $175.00 imaggie sanders
Dec 2, 2021 - 9:20:15 AM $150.00 iflokey
Dec 2, 2021 - 9:20:15 AM $140.00 imaggie sanders
Dec 2, 2021 - 9:20:12 AM $130.00 iflokey
Dec 2, 2021 - 9:20:12 AM $120.00 imaggie sanders
Dec 2, 2021 - 5:15:20 AM $110.00 iflokey
Dec 1, 2021 - 3:44:09 PM $100.00 iKeebeeper
Dec 1, 2021 - 3:44:10 PM $100.00 icleojonathan61
Dec 1, 2021 - 3:43:39 PM $60.00 iKeebeeper
Dec 1, 2021 - 3:43:39 PM $50.00 icleojonathan61
Dec 1, 2021 - 2:44:14 PM $45.00 icleojonathan61
Dec 1, 2021 - 2:44:14 PM $40.00 iHemiPower
Dec 1, 2021 - 2:44:11 PM $35.00 icleojonathan61
Dec 1, 2021 - 2:44:11 PM $30.00 iHemiPower
Dec 1, 2021 - 2:44:07 PM $25.00 icleojonathan61
Dec 1, 2021 - 2:44:07 PM $22.50 iHemiPower
Dec 1, 2021 - 2:44:04 PM $20.00 icleojonathan61
Dec 1, 2021 - 2:44:04 PM $17.50 iHemiPower
Dec 1, 2021 - 2:44:02 PM $15.00 icleojonathan61
Dec 1, 2021 - 2:44:02 PM $12.50 iHemiPower
Dec 1, 2021 - 2:44:00 PM $10.00 icleojonathan61
Dec 1, 2021 - 2:44:00 PM $9.00 iHemiPower
Dec 1, 2021 - 2:43:57 PM $8.00 icleojonathan61
Dec 1, 2021 - 2:43:57 PM $7.00 iHemiPower
Dec 1, 2021 - 2:29:09 PM $6.00 icleojonathan61
Dec 1, 2021 - 2:15:33 PM $5.00 iarstanis
Click on any picture to see a larger image.