08/05/22 Woodworking Shop Tools, Wood, UTV Online Auction (333)

All items closed

334 Lots including; Woodworking Shop Tools, Wood, UTV Online Auction, Various Firearm Ammunition, Special Edition Jet 10" Tilting Arbor Table Saw, Jet 1.5HP Shop Dust Collector, Jet 18" & 14" Woodworking Bandsaws, Jet Oscillating Horizontal/Vertical Edge Sander, Grizzly Heavy Duty 6" Jointer, Jet 10" Oscillating Spindle Sander, Hitachi 12" Slide Compound Laser Track Miter Saw, Samsung Stainless Digital Refrigerator/Freezer, Various Wood Boards (Purple Heart, Bloodwood, Birch, Alder, Walnut, Pine, Cedar, Hickory, Oak, Maple, Padauk & Others), Stihl Gas Trimmer, Pressure Washers, Sjobergs Sweden Wood Workbench, DeWalt Planer, Foremost 4" Belt & 6" Disc Sander, Air Compressor, Routers, Router bits, Various Sandpaper, Belts, Various Military Apparel Accessories (Bags, Fatigues, Helmets, Vests etc), Air Soft Rifles, Assorted Lego's, Leatherman Tools, Minion Collectibles, Invicta Tritnite Quartz Chronograph Analog Watch, Gold Plated Flatware Set, Collectibles & So Much More!!!

« Back to list
08/05/22 Woodworking Shop Tools, Wood, UTV Online Auction

Lot #0001w: 2006 John Deere Gator TH 6x4 UTV w/Dump Bed

Bidding is closed.
High Bid:$5,000.00
NA
Bidding Ended: Tue, Jul 26  5:30:30 pm PT
High Bidder: runwildtoday
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 1,078 times.
Lot Details: Mfg. Nov. 17 2006. Kawasaki 21HP Horizontal shaft. 452 hours driven. Bed has some damage & rust, some wear to the finish. Runs, drives, dump bed works. Overall 42" H x 9ft long, 5ft wide. Set up for front tow.
Bid Date Bid Amount Bidder
Jul 26, 2022 - 4:07:51 PM $5,000.00 irunwildtoday
Jul 26, 2022 - 4:07:52 PM $5,000.00 idamthebutcherman
Jul 26, 2022 - 4:07:33 PM $4,900.00 irunwildtoday
Jul 26, 2022 - 4:07:33 PM $4,800.00 idamthebutcherman
Jul 26, 2022 - 4:06:45 PM $4,700.00 irunwildtoday
Jul 26, 2022 - 4:06:09 PM $4,600.00 idamthebutcherman
Jul 26, 2022 - 4:06:01 PM $4,500.00 irunwildtoday
Jul 26, 2022 - 4:05:42 PM $4,400.00 idamthebutcherman
Jul 26, 2022 - 4:05:04 PM $4,300.00 irunwildtoday
Jul 26, 2022 - 4:05:00 PM $4,200.00 idamthebutcherman
Jul 26, 2022 - 4:05:00 PM $4,100.00 irunwildtoday
Jul 26, 2022 - 4:04:53 PM $4,000.00 idamthebutcherman
Jul 26, 2022 - 4:04:53 PM $3,900.00 irunwildtoday
Jul 21, 2022 - 8:37:45 AM $3,800.00 idamthebutcherman
Jul 21, 2022 - 7:44:20 AM $3,700.00 irunwildtoday
Jul 21, 2022 - 7:44:03 AM $3,600.00 idamthebutcherman
Jul 21, 2022 - 7:44:04 AM $3,600.00 irunwildtoday
Jul 21, 2022 - 7:02:09 AM $3,500.00 idamthebutcherman
Jul 21, 2022 - 4:11:03 AM $3,400.00 iDex3034
Jul 21, 2022 - 4:11:00 AM $3,300.00 idamthebutcherman
Jul 21, 2022 - 4:11:01 AM $3,300.00 iDex3034
Jul 20, 2022 - 6:12:36 PM $3,200.00 idamthebutcherman
Jul 20, 2022 - 5:45:44 PM $3,100.00 iDex3034
Jul 20, 2022 - 5:45:42 PM $3,000.00 idamthebutcherman
Jul 20, 2022 - 5:45:42 PM $2,900.00 iDex3034
Jul 20, 2022 - 5:45:39 PM $2,800.00 idamthebutcherman
Jul 20, 2022 - 5:45:39 PM $2,700.00 iDex3034
Jul 20, 2022 - 5:35:10 PM $2,600.00 idamthebutcherman
Jul 20, 2022 - 5:35:10 PM $2,500.00 iDex3034
Jul 20, 2022 - 5:20:59 PM $2,100.00 iDex3034
Jul 20, 2022 - 5:20:31 PM $2,000.00 idamthebutcherman
Jul 20, 2022 - 5:20:32 PM $2,000.00 iDex3034
Jul 20, 2022 - 5:20:28 PM $1,900.00 idamthebutcherman
Jul 20, 2022 - 5:20:28 PM $1,800.00 iDex3034
Jul 20, 2022 - 5:20:25 PM $1,700.00 idamthebutcherman
Jul 20, 2022 - 5:20:25 PM $1,600.00 iDex3034
Jul 20, 2022 - 5:16:25 PM $1,500.00 idamthebutcherman
Jul 20, 2022 - 4:55:29 PM $1,400.00 iDex3034
Jul 20, 2022 - 4:55:21 PM $1,300.00 idamthebutcherman
Jul 20, 2022 - 4:55:22 PM $1,300.00 iDex3034
Jul 20, 2022 - 4:51:40 PM $1,200.00 idamthebutcherman
Jul 20, 2022 - 4:51:37 PM $1,100.00 ichuckb
Jul 20, 2022 - 4:51:37 PM $1,000.00 idamthebutcherman
Jul 20, 2022 - 4:51:35 PM $950.00 ichuckb
Jul 20, 2022 - 4:51:35 PM $900.00 idamthebutcherman
Jul 20, 2022 - 4:51:32 PM $850.00 ichuckb
Jul 20, 2022 - 4:51:32 PM $800.00 idamthebutcherman
Jul 20, 2022 - 4:51:31 PM $750.00 ichuckb
Jul 20, 2022 - 4:51:31 PM $700.00 idamthebutcherman
Jul 20, 2022 - 4:51:13 PM $650.00 ichuckb
Jul 20, 2022 - 4:51:13 PM $600.00 idamthebutcherman
Jul 20, 2022 - 4:45:08 PM $300.00 idamthebutcherman
Jul 20, 2022 - 2:47:44 PM $275.00 ibearmom
Jul 20, 2022 - 2:37:00 PM $250.00 ibig rick
Jul 20, 2022 - 2:13:51 PM $225.00 icheno1000
Jul 20, 2022 - 2:13:51 PM $200.00 iPsett03
Jul 20, 2022 - 2:11:26 PM $175.00 icheno1000
Jul 20, 2022 - 2:11:26 PM $150.00 ilovetobid1
Jul 20, 2022 - 1:55:11 PM $140.00 ilovetobid1
Jul 20, 2022 - 1:55:09 PM $130.00 iKingery1964
Jul 20, 2022 - 1:55:09 PM $120.00 ilovetobid1
Jul 20, 2022 - 1:47:06 PM $110.00 iKingery1964
Jul 20, 2022 - 1:47:06 PM $100.00 iPilotInspektor
Jul 20, 2022 - 1:46:21 PM $70.00 iPilotInspektor
Jul 20, 2022 - 1:46:21 PM $60.00 iKingery1964
Jul 20, 2022 - 1:46:11 PM $12.50 iKingery1964
Jul 20, 2022 - 1:46:11 PM $10.00 iPilotInspektor
Jul 20, 2022 - 1:38:15 PM $6.00 iKingery1964
Jul 20, 2022 - 1:19:08 PM $5.00 iSewcrazy
Click on any picture to see a larger image.