8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction (371)

All items closed

375 Lots including; Kubota RTV900 Diesel 4x4 Utility Vehicle, Drywall Panel Hoist, Fencing Swords/Foils, King/Queen/Full Beds, Miele Optima Series Digital Stainless Dishwasher, Samsung & LG 55" TV's, Chest Freezers, Black Bear Skin Rug, Air Compressors, Bowflex Power Pro Fitness Machine, GE Upright Household Freezer, Elton Bennett Serigraph Artwork, Cabela's Fireproof Combination Gun Safe, Vintage Oak Entryway Bench Coat/Hat Rack, c.1500s Silver Spanish Reales or Doubloon, Silver & Gold Jewelry, Native Sterling Jewelry, Fashion Jewelry, 1986 90% Silver US Liberty Dollar, Assorted D&D & Warhammer Literature, Figures, Leather Pistol Holsters, Military Clothing, Accessories, Collectibles, Nice Hand Woven & Native Baskets, Ammunition, Dooney & Bourke Handbags/Purses, Crocks, Bose Wave Music System, Nice Stihl Gas Lawn & Garden Tools & So Much More!!!

« Back to list
8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction

Lot #0001: 2006 Kubota RTV900 Diesel 4x4 Utility Vehicle

Bidding is closed.
High Bid:$17,300.00
NA
Bidding Ended: Tue, Aug 9  5:34:00 pm PT
High Bidder: grandparicky1
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 2,041 times.
Lot Details: 492hr Run time. 3-cylinders, 4-cycle, diesel, OHV Engine, 21.6 HP, 7.9 Gal fuel tank. 1,300 lbs. towing capacity – standard front and rear two-inch hitch receivers at the front and back. Up to 15.2 cubic feet of cargo – heavy-duty steel cargo box can carry up to a half-ton (1,102 lbs.) of tools, firewood, gear, supplies... whatever you need to haul from here to there and back again. Tie-down hooks in four corners of cargo box. Factory spray-on bed liner to protect the cargo bed, dumb bed. Engine-driven Hydraulic dumping cargo box. Power Steering, Tilt Steering Wheel, Front & Rear Independent Suspension, 10.4" ground clearance. In great condition, runs & drives great, hard top with wiper blades. Comes with owner's manual, original purchase receipts, paperwork. Refer to photos for receipt & add-ons, original purchased for a total of $16,124. 
Bid Date Bid Amount Bidder
Aug 9, 2022 - 4:32:40 PM $17,300.00 igrandparicky1
Aug 9, 2022 - 4:31:27 PM $17,200.00 ivtoft
Aug 9, 2022 - 4:31:01 PM $17,100.00 igrandparicky1
Aug 9, 2022 - 4:31:01 PM $17,000.00 ivtoft
Aug 9, 2022 - 4:30:26 PM $16,400.00 ivtoft
Aug 9, 2022 - 4:30:26 PM $16,300.00 igrandparicky1
Aug 9, 2022 - 4:30:20 PM $16,200.00 ivtoft
Aug 9, 2022 - 4:29:35 PM $16,100.00 igrandparicky1
Aug 9, 2022 - 4:29:35 PM $16,000.00 ivtoft
Aug 9, 2022 - 4:22:36 PM $15,500.00 igrandparicky1
Aug 9, 2022 - 4:22:37 PM $15,500.00 iLinebacker82
Aug 9, 2022 - 4:04:15 PM $15,100.00 igrandparicky1
Aug 9, 2022 - 4:04:15 PM $15,000.00 iLinebacker82
Aug 9, 2022 - 4:03:31 PM $14,300.00 iLinebacker82
Aug 9, 2022 - 4:03:31 PM $14,200.00 igrandparicky1
Aug 9, 2022 - 4:02:05 PM $12,600.00 iLinebacker82
Aug 9, 2022 - 4:02:05 PM $12,500.00 igrandparicky1
Aug 9, 2022 - 3:07:52 PM $12,100.00 igrandparicky1
Aug 9, 2022 - 3:07:52 PM $12,000.00 ivtoft
Aug 9, 2022 - 2:33:11 PM $10,100.00 ivtoft
Aug 9, 2022 - 2:33:11 PM $10,000.00 igrandparicky1
Aug 9, 2022 - 2:32:20 PM $9,800.00 igrandparicky1
Aug 9, 2022 - 2:32:20 PM $9,700.00 ivtoft
Aug 9, 2022 - 2:31:41 PM $9,600.00 igrandparicky1
Aug 9, 2022 - 2:31:41 PM $9,500.00 ivtoft
Aug 9, 2022 - 2:31:07 PM $8,600.00 igrandparicky1
Aug 9, 2022 - 2:31:08 PM $8,500.00 ivtoft
Aug 9, 2022 - 12:18:38 PM $7,800.00 igrandparicky1
Aug 7, 2022 - 3:08:45 PM $7,700.00 ivtoft
Aug 7, 2022 - 2:57:20 PM $7,600.00 iJoshjohnson
Aug 7, 2022 - 2:56:39 PM $7,500.00 iLinebacker82
Aug 7, 2022 - 2:56:40 PM $7,500.00 iJoshjohnson
Aug 7, 2022 - 2:56:28 PM $7,400.00 iLinebacker82
Aug 7, 2022 - 2:56:28 PM $7,300.00 iJoshjohnson
Aug 7, 2022 - 2:56:18 PM $7,200.00 iLinebacker82
Aug 7, 2022 - 2:56:18 PM $7,100.00 iJoshjohnson
Aug 7, 2022 - 2:55:58 PM $7,000.00 iLinebacker82
Aug 7, 2022 - 2:55:58 PM $6,900.00 iJoshjohnson
Aug 5, 2022 - 5:38:16 AM $6,800.00 iLinebacker82
Aug 5, 2022 - 5:38:16 AM $6,700.00 imiddlefarm2
Aug 5, 2022 - 4:27:44 AM $6,400.00 imiddlefarm2
Aug 5, 2022 - 4:27:44 AM $6,300.00 imikeydo
Aug 4, 2022 - 6:26:53 AM $6,100.00 imiddlefarm2
Aug 4, 2022 - 6:26:53 AM $6,000.00 idamthebutcherman
Aug 4, 2022 - 6:26:30 AM $5,600.00 imiddlefarm2
Aug 4, 2022 - 6:26:30 AM $5,500.00 idamthebutcherman
Aug 3, 2022 - 8:15:15 PM $5,100.00 imiddlefarm2
Aug 3, 2022 - 8:15:15 PM $5,000.00 idamthebutcherman
Aug 3, 2022 - 8:11:12 PM $4,300.00 idamthebutcherman
Aug 3, 2022 - 8:11:12 PM $4,200.00 iSewcrazy
Aug 3, 2022 - 8:08:08 PM $4,100.00 idamthebutcherman
Aug 3, 2022 - 8:07:49 PM $4,000.00 irick557
Aug 3, 2022 - 8:07:50 PM $4,000.00 idamthebutcherman
Aug 3, 2022 - 8:01:51 PM $3,100.00 irick557
Aug 3, 2022 - 8:01:51 PM $3,000.00 idamthebutcherman
Aug 3, 2022 - 7:49:57 PM $2,000.00 idamthebutcherman
Aug 3, 2022 - 7:49:57 PM $1,900.00 iTimothy Holmes
Aug 3, 2022 - 7:20:32 PM $1,800.00 idamthebutcherman
Aug 3, 2022 - 7:20:32 PM $1,700.00 imiddlefarm2
Aug 3, 2022 - 6:52:07 PM $1,600.00 idamthebutcherman
Aug 3, 2022 - 6:52:04 PM $1,500.00 ivtoft
Aug 3, 2022 - 6:52:05 PM $1,500.00 idamthebutcherman
Aug 3, 2022 - 6:52:01 PM $1,400.00 ivtoft
Aug 3, 2022 - 6:52:01 PM $1,300.00 idamthebutcherman
Aug 3, 2022 - 6:51:58 PM $1,200.00 ivtoft
Aug 3, 2022 - 6:51:58 PM $1,100.00 idamthebutcherman
Aug 3, 2022 - 6:51:51 PM $1,000.00 ivtoft
Aug 3, 2022 - 6:51:51 PM $950.00 idamthebutcherman
Aug 3, 2022 - 6:14:23 PM $900.00 ivtoft
Aug 3, 2022 - 6:14:23 PM $850.00 ibrutus7119
Aug 3, 2022 - 6:02:54 PM $750.00 ivtoft
Aug 3, 2022 - 6:02:54 PM $700.00 ibrutus7119
Aug 3, 2022 - 6:01:02 PM $650.00 ibrutus7119
Aug 3, 2022 - 6:01:02 PM $600.00 ilovetobid1
Aug 3, 2022 - 6:00:02 PM $550.00 ibrutus7119
Aug 3, 2022 - 6:00:02 PM $500.00 ijamrev
Aug 3, 2022 - 5:37:22 PM $475.00 ijamrev
Aug 3, 2022 - 5:37:22 PM $450.00 iratchet915
Aug 3, 2022 - 5:32:50 PM $8.00 iratchet915
Aug 3, 2022 - 5:32:50 PM $7.00 ichuckb
Aug 3, 2022 - 5:23:57 PM $6.00 iratchet915
Aug 3, 2022 - 5:18:26 PM $5.00 iPb&c
Click on any picture to see a larger image.