8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction (371)

All items closed

375 Lots including; Kubota RTV900 Diesel 4x4 Utility Vehicle, Drywall Panel Hoist, Fencing Swords/Foils, King/Queen/Full Beds, Miele Optima Series Digital Stainless Dishwasher, Samsung & LG 55" TV's, Chest Freezers, Black Bear Skin Rug, Air Compressors, Bowflex Power Pro Fitness Machine, GE Upright Household Freezer, Elton Bennett Serigraph Artwork, Cabela's Fireproof Combination Gun Safe, Vintage Oak Entryway Bench Coat/Hat Rack, c.1500s Silver Spanish Reales or Doubloon, Silver & Gold Jewelry, Native Sterling Jewelry, Fashion Jewelry, 1986 90% Silver US Liberty Dollar, Assorted D&D & Warhammer Literature, Figures, Leather Pistol Holsters, Military Clothing, Accessories, Collectibles, Nice Hand Woven & Native Baskets, Ammunition, Dooney & Bourke Handbags/Purses, Crocks, Bose Wave Music System, Nice Stihl Gas Lawn & Garden Tools & So Much More!!!

« Back to list
8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction

Lot #0003z: Gas Engine Red-D-Arc Welder ZR-10 - Updated

Bidding is closed.
High Bid:$750.00
NA
Bidding Ended: Tue, Aug 9  5:31:15 pm PT
High Bidder: jbarrett
Bid Increment: $50.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 772 times.
Lot Details: Battery is dead, starts with jumper cables. 36" H x 24" W x 55" L overall.
 
UPDATE - Had the weld shop test the unit, says it works but power is not regulating properly, part that regulates power may need replaced.
Bid Date Bid Amount Bidder
Aug 9, 2022 - 3:50:01 PM $750.00 ijbarrett
Aug 9, 2022 - 3:50:01 PM $700.00 iCoop
Aug 9, 2022 - 3:49:49 PM $650.00 ijbarrett
Aug 9, 2022 - 3:49:49 PM $600.00 iCoop
Aug 9, 2022 - 3:49:33 PM $550.00 ijbarrett
Aug 9, 2022 - 3:49:33 PM $500.00 iCoop
Aug 9, 2022 - 1:09:11 PM $325.00 ijbarrett
Aug 9, 2022 - 1:09:11 PM $300.00 ihaywirehank
Aug 9, 2022 - 12:12:43 PM $275.00 ihaywirehank
Aug 9, 2022 - 7:35:42 AM $250.00 igoooodguy
Aug 6, 2022 - 12:29:59 PM $225.00 iDavehaubrick
Aug 6, 2022 - 12:29:56 PM $200.00 imrrecords
Aug 6, 2022 - 12:29:57 PM $200.00 iDavehaubrick
Aug 6, 2022 - 12:29:51 PM $175.00 imrrecords
Aug 6, 2022 - 12:29:51 PM $150.00 iDavehaubrick
Aug 6, 2022 - 12:29:43 PM $100.00 imrrecords
Aug 6, 2022 - 12:29:43 PM $90.00 iDavehaubrick
Aug 6, 2022 - 12:25:29 PM $80.00 imrrecords
Aug 6, 2022 - 12:25:29 PM $70.00 iDavehaubrick
Aug 4, 2022 - 4:03:07 PM $60.00 iDavehaubrick
Aug 4, 2022 - 2:00:40 PM $50.00 iPromptvalues
Aug 4, 2022 - 2:00:40 PM $45.00 iPsett03
Aug 4, 2022 - 2:00:35 PM $40.00 iPromptvalues
Aug 4, 2022 - 2:00:35 PM $35.00 iPsett03
Aug 4, 2022 - 2:00:31 PM $30.00 iPromptvalues
Aug 4, 2022 - 2:00:31 PM $25.00 iPsett03
Aug 4, 2022 - 2:00:29 PM $22.50 iPromptvalues
Aug 4, 2022 - 2:00:29 PM $20.00 iPsett03
Aug 4, 2022 - 1:45:20 PM $17.50 iPromptvalues
Aug 4, 2022 - 1:45:20 PM $15.00 iPsett03
Aug 4, 2022 - 1:45:17 PM $12.50 iPromptvalues
Aug 4, 2022 - 1:45:17 PM $10.00 iPsett03
Aug 4, 2022 - 12:51:28 PM $9.00 iPromptvalues
Aug 4, 2022 - 7:16:23 AM $8.00 iPsett03
Aug 3, 2022 - 9:53:37 PM $7.00 iThosmi
Aug 3, 2022 - 8:26:16 PM $6.00 iChris Rogers
Aug 3, 2022 - 6:07:22 PM $5.00 inorthwind
Click on any picture to see a larger image.