8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction (371)

All items closed

375 Lots including; Kubota RTV900 Diesel 4x4 Utility Vehicle, Drywall Panel Hoist, Fencing Swords/Foils, King/Queen/Full Beds, Miele Optima Series Digital Stainless Dishwasher, Samsung & LG 55" TV's, Chest Freezers, Black Bear Skin Rug, Air Compressors, Bowflex Power Pro Fitness Machine, GE Upright Household Freezer, Elton Bennett Serigraph Artwork, Cabela's Fireproof Combination Gun Safe, Vintage Oak Entryway Bench Coat/Hat Rack, c.1500s Silver Spanish Reales or Doubloon, Silver & Gold Jewelry, Native Sterling Jewelry, Fashion Jewelry, 1986 90% Silver US Liberty Dollar, Assorted D&D & Warhammer Literature, Figures, Leather Pistol Holsters, Military Clothing, Accessories, Collectibles, Nice Hand Woven & Native Baskets, Ammunition, Dooney & Bourke Handbags/Purses, Crocks, Bose Wave Music System, Nice Stihl Gas Lawn & Garden Tools & So Much More!!!

« Back to list
8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction

Lot #0318: Stihl HS56C Gas Hedge Trimmer - Starts/Runs

Bidding is closed.
High Bid:$175.00
NA
Bidding Ended: Tue, Aug 9  6:54:30 pm PT
High Bidder: TC45
Bid Increment: $25.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 327 times.
Lot Details: Comes with owners manual, original purchase receipt of $379.99, 6 bottles of fuel mix & blade cover. Light use, great condition. 24" blade.
Bid Date Bid Amount Bidder
Aug 9, 2022 - 4:16:54 PM $175.00 iTC45
Aug 9, 2022 - 4:16:41 PM $150.00 ijm98338
Aug 9, 2022 - 4:16:42 PM $150.00 iTC45
Aug 6, 2022 - 12:09:02 PM $130.00 ijm98338
Aug 5, 2022 - 6:40:53 PM $120.00 idamthebutcherman
Aug 5, 2022 - 10:26:29 AM $110.00 ijm98338
Aug 5, 2022 - 10:26:12 AM $100.00 idamthebutcherman
Aug 5, 2022 - 10:26:13 AM $100.00 ijm98338
Aug 4, 2022 - 4:03:41 PM $90.00 idamthebutcherman
Aug 4, 2022 - 1:46:56 PM $80.00 iPromptvalues
Aug 4, 2022 - 1:46:57 PM $80.00 iGanno
Aug 4, 2022 - 1:19:57 PM $70.00 iPromptvalues
Aug 4, 2022 - 1:19:57 PM $60.00 idamthebutcherman
Aug 4, 2022 - 8:56:31 AM $50.00 idamthebutcherman
Aug 4, 2022 - 8:56:31 AM $45.00 iAll mine
Aug 4, 2022 - 12:02:09 AM $40.00 idamthebutcherman
Aug 4, 2022 - 12:02:10 AM $40.00 iBeatBeav
Aug 3, 2022 - 8:01:47 PM $35.00 idamthebutcherman
Aug 3, 2022 - 8:01:47 PM $30.00 imiddlefarm2
Aug 3, 2022 - 7:09:46 PM $17.50 idamthebutcherman
Aug 3, 2022 - 7:09:45 PM $15.00 ibig rick
Aug 3, 2022 - 7:09:45 PM $12.50 idamthebutcherman
Aug 3, 2022 - 6:56:04 PM $10.00 ibig rick
Aug 3, 2022 - 6:56:04 PM $9.00 iSewcrazy
Aug 3, 2022 - 6:28:04 PM $8.00 ibig rick
Aug 3, 2022 - 6:28:04 PM $7.00 inorthwind
Aug 3, 2022 - 5:51:40 PM $6.00 ibig rick
Aug 3, 2022 - 5:44:45 PM $5.00 iWyatt Seward
Click on any picture to see a larger image.