8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction (371)

All items closed

375 Lots including; Kubota RTV900 Diesel 4x4 Utility Vehicle, Drywall Panel Hoist, Fencing Swords/Foils, King/Queen/Full Beds, Miele Optima Series Digital Stainless Dishwasher, Samsung & LG 55" TV's, Chest Freezers, Black Bear Skin Rug, Air Compressors, Bowflex Power Pro Fitness Machine, GE Upright Household Freezer, Elton Bennett Serigraph Artwork, Cabela's Fireproof Combination Gun Safe, Vintage Oak Entryway Bench Coat/Hat Rack, c.1500s Silver Spanish Reales or Doubloon, Silver & Gold Jewelry, Native Sterling Jewelry, Fashion Jewelry, 1986 90% Silver US Liberty Dollar, Assorted D&D & Warhammer Literature, Figures, Leather Pistol Holsters, Military Clothing, Accessories, Collectibles, Nice Hand Woven & Native Baskets, Ammunition, Dooney & Bourke Handbags/Purses, Crocks, Bose Wave Music System, Nice Stihl Gas Lawn & Garden Tools & So Much More!!!

« Back to list
8/17/22 Native Jewelry, Baskets, Kubota RTV900 Online Auction

Lot #0317: Stihl MS201 21" Gas Chainsaw - Starts/Runs

Bidding is closed.
High Bid:$375.00
NA
Bidding Ended: Tue, Aug 9  6:54:15 pm PT
High Bidder: sullijl
Bid Increment: $25.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 353 times.
Lot Details: Comes with 4 bottles of fuel mix, owners manual & blade cover. Works. Some light wear from use.
Bid Date Bid Amount Bidder
Aug 9, 2022 - 4:56:56 PM $375.00 isullijl
Aug 9, 2022 - 4:54:44 PM $350.00 ijbarrett
Aug 9, 2022 - 4:54:44 PM $325.00 isullijl
Aug 9, 2022 - 4:54:38 PM $300.00 ijbarrett
Aug 9, 2022 - 4:54:38 PM $275.00 isullijl
Aug 9, 2022 - 1:10:06 PM $250.00 ijbarrett
Aug 9, 2022 - 1:10:06 PM $225.00 iBubba D
Aug 8, 2022 - 2:33:18 PM $200.00 iBubba D
Aug 7, 2022 - 8:09:06 PM $175.00 isullijl
Aug 7, 2022 - 8:09:06 PM $150.00 iace_buys
Aug 5, 2022 - 4:10:52 PM $140.00 isullijl
Aug 5, 2022 - 4:10:52 PM $130.00 iDreamDays
Aug 4, 2022 - 5:33:20 PM $120.00 isullijl
Aug 3, 2022 - 10:28:13 PM $110.00 iMike1346
Aug 3, 2022 - 10:27:58 PM $100.00 iJac
Aug 3, 2022 - 10:27:58 PM $90.00 iMike1346
Aug 3, 2022 - 10:25:50 PM $80.00 iJac
Aug 3, 2022 - 10:25:50 PM $70.00 iMike1346
Aug 3, 2022 - 8:01:55 PM $60.00 iJac
Aug 3, 2022 - 8:01:55 PM $50.00 imiddlefarm2
Aug 3, 2022 - 8:01:40 PM $35.00 imiddlefarm2
Aug 3, 2022 - 8:01:40 PM $30.00 iJac
Aug 3, 2022 - 8:01:16 PM $25.00 imiddlefarm2
Aug 3, 2022 - 7:18:35 PM $22.50 iBlauseth
Aug 3, 2022 - 6:28:15 PM $20.00 ibig rick
Aug 3, 2022 - 6:28:15 PM $17.50 inorthwind
Aug 3, 2022 - 6:11:29 PM $15.00 ibig rick
Aug 3, 2022 - 6:11:29 PM $12.50 ibrutus7119
Aug 3, 2022 - 5:51:26 PM $6.00 ibig rick
Aug 3, 2022 - 5:44:32 PM $5.00 iWyatt Seward
Click on any picture to see a larger image.