02/24/22 SAS Kenny, Velte Online Auction (359)

All items closed

359 Lots including; Mauser .380 Pistol, Marlin Lever Action 357 Mag Rifle, .410 Shotgun, Craftsman 12" Bandsaw, Teak Ships Loungers, Electrical Hardware/Wiring, 1960's Snoopy "Red Baron" Doll, Various CD's/DVD's, Gold/Silver/Designer Jewelry, Assorted Lathe Parts, Assorted Tools, Scale Model Trains & Accessories, Vtg. Sansui SP-300 Speakers, Vintage Oak Mirrored Secretary Curio Cabinet, Samsung 40" 1080p LED Smart TV, Griswold/Wagner Cast Iron Skillets, Various Books & Literature, Le Creuset/Revere & Other Kitchen Cookware, Personal Hygiene Products, Bedding, Laptops, Sewing Supplies & Much More!!!

« Back to list
02/24/22 SAS Kenny, Velte Online Auction

Lot #0002v: Mauser .380 HSc Automatic Pistol

Bidding is closed.
High Bid:$550.00
NA
Bidding Ended: Thu, Feb 9  5:30:45 pm PT
High Bidder: SPARKY
Bid Increment: $50.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 944 times.
Lot Details: Comes with 2 magazines, case, manual & cleaning brush. In great cosmetic condition. Appears to be in firing condition. Serial 007197. Preview at Sound Auction Service. Picked up at South Sound Guns Lacey WA. In accordance with U.S. law, this lot must either be picked up at South Sound Guns Lacey, Washington or shipped to a U.S. licensed firearms dealer (FFL) of the buyer's designation. Handguns will be shipped via USPS Priority Mail; shotguns & rifles will be shipped according to South Sound Guns standards and in accordance with U.S. laws. All shipping and handling charges will be paid by the buyer and billed by South Sound Guns. All transfer fees will be paid by the buyer at South Sound Guns at the price of $20 per item. Any and all waiting periods will be determined by South Sound Guns. Buyers must present copy of Sound Auction paid invoice.
Bid Date Bid Amount Bidder
Feb 7, 2023 - 6:51:29 PM $550.00 iSPARKY
Feb 7, 2023 - 6:51:29 PM $500.00 iUrbanminer
Feb 6, 2023 - 11:44:29 AM $475.00 iSPARKY
Feb 3, 2023 - 9:02:53 PM $450.00 iUrbanminer
Feb 3, 2023 - 9:02:54 PM $450.00 iBeardsmith
Feb 3, 2023 - 9:02:48 PM $425.00 iUrbanminer
Feb 3, 2023 - 9:02:48 PM $400.00 iBeardsmith
Feb 3, 2023 - 9:02:46 PM $375.00 iUrbanminer
Feb 3, 2023 - 9:02:46 PM $350.00 iBeardsmith
Feb 3, 2023 - 9:01:34 PM $325.00 iUrbanminer
Feb 3, 2023 - 9:01:34 PM $300.00 iBeardsmith
Feb 3, 2023 - 7:58:15 PM $275.00 iUrbanminer
Feb 3, 2023 - 7:56:35 PM $250.00 iBeardsmith
Feb 3, 2023 - 7:33:58 PM $225.00 iUrbanminer
Feb 3, 2023 - 7:33:46 PM $200.00 iBeardsmith
Feb 3, 2023 - 7:33:47 PM $200.00 iUrbanminer
Feb 3, 2023 - 7:25:55 PM $140.00 iBeardsmith
Feb 3, 2023 - 7:25:55 PM $130.00 iatobin13
Feb 3, 2023 - 7:25:36 PM $120.00 iBeardsmith
Feb 3, 2023 - 7:25:36 PM $110.00 iatobin13
Feb 3, 2023 - 7:25:30 PM $100.00 iBeardsmith
Feb 3, 2023 - 7:25:30 PM $90.00 iatobin13
Feb 3, 2023 - 7:25:22 PM $80.00 iBeardsmith
Feb 3, 2023 - 7:25:22 PM $70.00 iatobin13
Feb 3, 2023 - 6:31:56 PM $60.00 iBeardsmith
Feb 3, 2023 - 6:31:54 PM $50.00 ibig rick
Feb 3, 2023 - 6:31:54 PM $45.00 iBeardsmith
Feb 3, 2023 - 6:31:52 PM $40.00 ibig rick
Feb 3, 2023 - 6:31:52 PM $35.00 iBeardsmith
Feb 3, 2023 - 6:30:50 PM $30.00 ibig rick
Feb 3, 2023 - 6:30:50 PM $25.00 ianderclan1
Feb 3, 2023 - 6:25:33 PM $6.00 ianderclan1
Feb 3, 2023 - 6:11:10 PM $5.00 iBeardsmith
Click on any picture to see a larger image.