08/31/23 SAS Gates, Marsh Online Auction (381)

All items closed

381 Lots including; 1998 Subaru Legacy, 1995 Buick Regal, Harley Davidson Motorcycle, Paddle Boards, 18ft Dual Wheel Tilt Trailer, Lawn Tractors, Troy-Bilt Chipper Shredder, Saluspa Laguna Air Jet System Portable Spa, Cafe Height Stone & Glass Top Patio Table w/4 Chairs, Fine China, Camping & Outdoor Items, Fine China Sets, Wallace Sterling Flatware Set, Coach Ladies Handbags/Footwear & Accessories, Office/Printing Supplies, Various Tools & Hardware, Assorted Furniture, Original Paintings, Household Goods, Asian Decor & Much More!!!

« Back to list
08/31/23 SAS Gates, Marsh Online Auction

Lot #0001d: 1995 Buick Regal 4-Door Custom Sedan

Bidding is closed.
High Bid:$1,600.00
NA
Bidding Ended: Tue, Aug 15  5:32:30 pm PT
High Bidder: Outlaw.1
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 893 times.

Comes with clean title. VIN#2G4WB52LXS1423132. 3.8L gasoline engine, key fob, power everything, seats, windows, doors, lights all appear to be working as intended. Some damage to front driver and passenger side bumper. Some signs of wear to interior from use, over great condition. Windows, heater, radio, seats are all working. Not sure air conditioner is working never got very cold. Runs, drives. Only showing 84,255 miles on the odometer.

Bid Date Bid Amount Bidder
Aug 15, 2023 - 5:29:57 PM $1,600.00 iOutlaw.1
Aug 15, 2023 - 5:29:57 PM $1,500.00 imountain
Aug 15, 2023 - 5:29:18 PM $1,400.00 iOutlaw.1
Aug 15, 2023 - 5:29:18 PM $1,300.00 imountain
Aug 15, 2023 - 10:55:46 AM $1,100.00 iOutlaw.1
Aug 15, 2023 - 10:55:46 AM $1,000.00 iEagle5
Aug 12, 2023 - 9:16:27 PM $800.00 iOutlaw.1
Aug 12, 2023 - 8:26:59 PM $750.00 iralphepine
Aug 12, 2023 - 5:30:02 PM $700.00 iBillwinsley
Aug 10, 2023 - 4:30:36 PM $650.00 iSeven Oaks
Aug 10, 2023 - 8:37:47 AM $600.00 iSVP21
Aug 9, 2023 - 11:14:35 PM $550.00 ipyro5263
Aug 9, 2023 - 4:48:43 PM $500.00 irickt
Aug 9, 2023 - 4:48:44 PM $500.00 ibrutus7119
Aug 9, 2023 - 4:48:30 PM $450.00 irickt
Aug 9, 2023 - 4:48:30 PM $425.00 ibrutus7119
Aug 9, 2023 - 4:47:58 PM $400.00 irickt
Aug 9, 2023 - 4:47:39 PM $375.00 ibrutus7119
Aug 9, 2023 - 4:47:16 PM $350.00 irickt
Aug 9, 2023 - 4:47:12 PM $325.00 ibrutus7119
Aug 9, 2023 - 4:47:12 PM $300.00 irickt
Aug 9, 2023 - 4:46:58 PM $275.00 ibrutus7119
Aug 9, 2023 - 4:46:58 PM $250.00 irickt
Aug 9, 2023 - 4:46:52 PM $225.00 ibrutus7119
Aug 9, 2023 - 4:46:52 PM $200.00 irickt
Aug 9, 2023 - 4:46:28 PM $175.00 irickt
Aug 9, 2023 - 4:46:22 PM $150.00 ibrutus7119
Aug 9, 2023 - 4:46:22 PM $140.00 irickt
Aug 9, 2023 - 4:10:40 PM $130.00 ibrutus7119
Aug 9, 2023 - 4:10:40 PM $120.00 iskootter01
Aug 9, 2023 - 3:49:51 PM $110.00 ibrutus7119
Aug 9, 2023 - 3:49:51 PM $100.00 ikimbtbb
Aug 9, 2023 - 3:38:51 PM $17.50 ibrutus7119
Aug 9, 2023 - 3:38:51 PM $15.00 iRayment39
Aug 9, 2023 - 3:38:45 PM $12.50 ibrutus7119
Aug 9, 2023 - 3:38:45 PM $10.00 iRayment39
Aug 9, 2023 - 3:38:39 PM $9.00 ibrutus7119
Aug 9, 2023 - 3:38:39 PM $8.00 iRayment39
Aug 9, 2023 - 3:36:22 PM $7.00 ibrutus7119
Aug 9, 2023 - 3:36:22 PM $6.00 iBlauseth
Aug 9, 2023 - 3:26:04 PM $5.00 ibrutus7119
Click on any picture to see a larger image.