12/06/23 SAS Gold & Silver Jewelry & Coins Auction (338)

All items closed

338 lots including Tons of Gold & Silver Jewelry & Graded Silver & Non-Silver Coins, Assorted Fashion Jewelry, Nice Dining Tables, 2015 Xtreme Electric 4x4 ATV - Part/Repair, Vtg. Dressers, Silver Bedroom Set, Trundle Day Bed, Designer Women's Purses, Cannondale M1000 Competition Series Bicycle, Vintage 33/45/78 Record Albums, Antique Newspaper Ephemera, Frigidaire Fridge, Spain Fine Porcelain Figures, Assorted Comic Books, Assorted Home Decor, Lighting, Furniture, Household Goods & More!!!

« Back to list
12/06/23 SAS Gold & Silver Jewelry & Coins Auction

Lot #0002g: 2015 Xtreme Electric 4x4 ATV - Part/Repair

Bidding is closed.
High Bid:$1,000.00
NA
Bidding Ended: Fri, Nov 24  5:30:45 pm PT
High Bidder: zipnaround
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 629 times.

So we and the consignor are not exactly sure what is wrong with it, just has no power whatsoever, believe the consignor replaced the batteries and still no power. Comes with a steel locker/chest in the back. Locks to have headlights, brake lights, blinkers. Unsure on the hours/milage as it has now power. Does come with 3 battery packs in the chest, currently no batteries installed because the 3 in the chest are too tall? Black, white finish, some scuffs, scratches, rust in finish, electric winch mounted to the front. As is, be a great project vehicle! VIN# A5XU574TACL006282. Comes with a clean title. Approx. 71" H x 52" x 113" L. 

Bid Date Bid Amount Bidder
Nov 24, 2023 - 5:29:22 PM $1,000.00 izipnaround
Nov 24, 2023 - 5:29:22 PM $950.00 iGador
Nov 24, 2023 - 5:29:00 PM $900.00 izipnaround
Nov 24, 2023 - 5:29:00 PM $850.00 iGador
Nov 24, 2023 - 5:28:19 PM $800.00 izipnaround
Nov 24, 2023 - 5:28:19 PM $750.00 iGador
Nov 24, 2023 - 5:28:02 PM $700.00 izipnaround
Nov 24, 2023 - 5:28:02 PM $650.00 iGador
Nov 24, 2023 - 4:51:31 PM $600.00 izipnaround
Nov 24, 2023 - 4:50:46 PM $550.00 iArt Munson
Nov 24, 2023 - 4:50:45 PM $500.00 izipnaround
Nov 22, 2023 - 9:40:14 AM $475.00 izipnaround
Nov 22, 2023 - 9:40:14 AM $450.00 iEasyrider812
Nov 21, 2023 - 5:54:37 PM $425.00 iEasyrider812
Nov 20, 2023 - 9:23:34 AM $400.00 iBarefoot
Nov 19, 2023 - 5:52:56 PM $375.00 iJsteigman
Nov 19, 2023 - 5:52:53 PM $350.00 iracersdad
Nov 19, 2023 - 5:52:54 PM $350.00 iJsteigman
Nov 19, 2023 - 9:28:51 AM $325.00 iracersdad
Nov 19, 2023 - 9:28:19 AM $300.00 iP19241
Nov 19, 2023 - 9:28:20 AM $300.00 iracersdad
Nov 18, 2023 - 9:25:18 AM $175.00 iP19241
Nov 17, 2023 - 9:27:49 PM $150.00 iBarefoot
Nov 17, 2023 - 9:14:04 PM $140.00 iAmx98512
Nov 17, 2023 - 7:33:47 PM $130.00 iLadiesChurchGroup
Nov 17, 2023 - 5:55:15 PM $120.00 ipyro5263
Nov 17, 2023 - 5:55:16 PM $120.00 iEasyrider812
Nov 17, 2023 - 5:53:52 PM $110.00 ipyro5263
Nov 17, 2023 - 5:53:52 PM $100.00 iPak_Rat
Nov 17, 2023 - 5:53:53 PM $100.00 ipyro5263
Nov 17, 2023 - 5:53:51 PM $90.00 iPak_Rat
Nov 17, 2023 - 5:53:51 PM $80.00 ipyro5263
Nov 17, 2023 - 5:53:50 PM $70.00 iPak_Rat
Nov 17, 2023 - 5:53:50 PM $60.00 ipyro5263
Nov 17, 2023 - 5:53:49 PM $50.00 iPak_Rat
Nov 17, 2023 - 5:53:49 PM $45.00 ipyro5263
Nov 17, 2023 - 5:53:48 PM $40.00 iPak_Rat
Nov 17, 2023 - 5:53:48 PM $35.00 ipyro5263
Nov 17, 2023 - 5:53:47 PM $30.00 iPak_Rat
Nov 17, 2023 - 5:53:47 PM $25.00 ipyro5263
Nov 17, 2023 - 5:53:46 PM $22.50 iPak_Rat
Nov 17, 2023 - 5:53:46 PM $20.00 ipyro5263
Nov 17, 2023 - 5:53:45 PM $17.50 iPak_Rat
Nov 17, 2023 - 5:53:45 PM $15.00 ipyro5263
Nov 17, 2023 - 5:53:44 PM $12.50 iPak_Rat
Nov 17, 2023 - 5:53:44 PM $10.00 ipyro5263
Nov 17, 2023 - 5:53:42 PM $9.00 iPak_Rat
Nov 17, 2023 - 5:53:43 PM $8.00 ipyro5263
Nov 17, 2023 - 5:23:27 PM $7.00 iPak_Rat
Nov 17, 2023 - 5:22:41 PM $6.00 iRayment39
Nov 17, 2023 - 4:52:53 PM $5.00 ibig rick
Click on any picture to see a larger image.