03/19/24 SAS Nunn Pt.2 Online Estate Auction (311)

All items closed

314 Lots including Firearms, Purple Leather Armchair/Loveseat, Art Nouveau Stained Glass Floor Lamp, Frigidaire Frost Free Upright Freezer, Sports Trading Cards, Magic Lantern Projector & Slides, Assorted New & Used Kitchen Cookware, Utility Racks, Ladies Handbags/Clothing, Clothing Racks, TY Beanie Babies, Assorted Lighting, Personal Hygiene Products, Bedding, Bed & Bath & Much More!!!

« Back to list
03/19/24 SAS Nunn Pt.2 Online Estate Auction

Lot #0006k: Taurus PT111 Millennium Pro 9MM Auto Pistol

Bidding is closed.
High Bid:$425.00
NA
Bidding Ended: Thu, Feb 29  5:32:45 pm PT
High Bidder: SPARKY
Bid Increment: $25.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 431 times.

Made in Brazil. Capacity: 12 round +1 capacity, Rifling: 6 grooves RH twist, Type: sub-compact, Weight 18.7oz, Length: 6.125", Barrel: 3.25". Comes with case & 2 fully loaded magazines with hollow points. In great condition, appears to be in firing condition. Serial TCY93185. ID# 01897586. 

Preview at Sound Auction Service. Picked up at South Sound Guns Lacey WA. In accordance with U.S. law, this lot must either be picked up at South Sound Guns Lacey, Washington or shipped to a U.S. licensed firearms dealer (FFL) of the buyer's designation. Handguns will be shipped via USPS Priority Mail; shotguns & rifles will be shipped according to South Sound Guns standards and in accordance with U.S. laws. All shipping and handling charges will be paid by the buyer and billed by South Sound Guns. All transfer fees will be paid by the buyer at South Sound Guns. Any and all waiting periods will be determined by South Sound Guns. Buyers must present copy of Sound Auction paid invoice.

Bid Date Bid Amount Bidder
Feb 29, 2024 - 4:28:01 PM $425.00 iSPARKY
Feb 29, 2024 - 4:28:01 PM $400.00 iCoop
Feb 29, 2024 - 12:15:49 PM $325.00 iSPARKY
Feb 28, 2024 - 1:36:35 AM $300.00 iSDM7
Feb 27, 2024 - 12:46:53 PM $275.00 iRudin
Feb 27, 2024 - 12:46:54 PM $275.00 iSmurquhart
Feb 27, 2024 - 8:58:57 AM $250.00 iRudin
Feb 26, 2024 - 10:05:27 PM $225.00 iVwonser
Feb 26, 2024 - 10:05:14 PM $200.00 iCharlired
Feb 26, 2024 - 10:05:14 PM $175.00 iVwonser
Feb 26, 2024 - 3:58:58 PM $150.00 iCharlired
Feb 26, 2024 - 3:58:58 PM $140.00 idoctorrobotfish
Feb 23, 2024 - 10:21:26 PM $130.00 iCharlired
Feb 23, 2024 - 10:21:26 PM $120.00 iGeo1
Feb 23, 2024 - 7:26:47 PM $110.00 iCharlired
Feb 23, 2024 - 7:26:37 PM $100.00 iTHELAW
Feb 23, 2024 - 7:26:38 PM $100.00 iCharlired
Feb 23, 2024 - 7:26:33 PM $90.00 iTHELAW
Feb 23, 2024 - 7:26:33 PM $80.00 iCharlired
Feb 23, 2024 - 2:46:15 PM $70.00 iTHELAW
Feb 23, 2024 - 2:46:15 PM $60.00 ibig rick
Feb 23, 2024 - 2:46:12 PM $50.00 iTHELAW
Feb 23, 2024 - 2:46:12 PM $45.00 ibig rick
Feb 23, 2024 - 2:46:10 PM $40.00 iTHELAW
Feb 23, 2024 - 2:46:10 PM $35.00 ibig rick
Feb 23, 2024 - 2:46:07 PM $30.00 iTHELAW
Feb 23, 2024 - 2:46:07 PM $25.00 ibig rick
Feb 23, 2024 - 2:46:05 PM $22.50 iTHELAW
Feb 23, 2024 - 2:46:05 PM $20.00 ibig rick
Feb 23, 2024 - 2:46:02 PM $17.50 iTHELAW
Feb 23, 2024 - 2:46:02 PM $15.00 ibig rick
Feb 23, 2024 - 2:45:59 PM $12.50 iTHELAW
Feb 23, 2024 - 2:45:59 PM $10.00 ibig rick
Feb 23, 2024 - 2:45:56 PM $9.00 iTHELAW
Feb 23, 2024 - 2:45:56 PM $8.00 ibig rick
Feb 23, 2024 - 2:28:42 PM $7.00 iTHELAW
Feb 23, 2024 - 2:21:59 PM $6.00 iClicrowley
Feb 23, 2024 - 12:03:53 PM $5.00 iAmx98512
Click on any picture to see a larger image.