SAS Vehicles, King Beds, Contemporary Online Auction (351)

Bidding Now! - ends Thu, Nov 7 at 05:30:00 pm

342 Lots including, 1990 Toyota Dolphin Camper RV, 1992 Toyota Pick-Up, 1995 Toyota Camry, 4 King Beds (Nice/Comfy Mattresses, 1 Adjustable), Contemporary Blue/White Theme Furniture, Chaise Lounge Sofa, Blue GE Power Steam Front Load Clothes Washer/Dryer, Blue Leather Power Recliner, Banquet Dining Table, Samsung 4K UHD Smart TV, Beach/Surf Scene Interior Accent Artwork, Abstract Artwork, Christmas Decor (String Lights, Ornaments, Faux Trees, etc), Area Rugs, Accent Tables/Nightstands, Coffee/Console Tables, Stools, Musical instruments, Electronics, US Coins/Currency, Footwear, Headwear, Personal Hygiene Products, Kitchen Cookware, Lighting, Household Goods & More!!!

« Back to list
SAS Vehicles, King Beds, Contemporary Online Auction

Lot #0005J: 1995 Toyota Camry 4-Door Sedan w/Sunroof

Current Bid $2,000.00
NA
Time Remaining: 21 hours, 9 minutes, 30 seconds REFRESH PAGE TO SEE THE LATEST RESULTS
Extended Bidding: i
Bidding Ends: Thu, Nov 7  5:32:15 pm PT
High Bidder: rickt
Bid Increment: $100.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 198 times.

Comes with a clean title. Vin# JT2SK12E8S0282076. 134,274 miles. Comes with a new battery. Starts right up, runs, drives. Power windows, rear passenger side not working, power locks with 2 key fobs. Sunroof works. Lights and signals all appear to be working, heater & AC work. 2.2L 4-Cyl engine, automatic transmission. Paint finish in great condition, don't see any dents, interior in good condition. ATTN: Vehicles and any items purchased over $2,000, payment method Cash or Cashier's Check.

Bid Date Bid Amount Bidder
Nov 6, 2024 - 10:24:51 AM $2,000.00 irickt
Nov 6, 2024 - 10:24:51 AM $1,900.00 imcm
Nov 5, 2024 - 1:21:50 AM $1,800.00 irickt
Nov 5, 2024 - 1:21:50 AM $1,700.00 iGooseberry
Nov 4, 2024 - 1:40:39 PM $1,600.00 irickt
Nov 4, 2024 - 11:30:39 AM $1,500.00 iMichab54
Nov 4, 2024 - 9:05:39 AM $1,400.00 iButters
Nov 4, 2024 - 8:55:24 AM $1,300.00 iGooseberry
Nov 2, 2024 - 6:27:55 PM $1,200.00 iButters
Nov 2, 2024 - 6:21:55 PM $1,100.00 irickt
Nov 2, 2024 - 6:21:56 PM $1,100.00 iPuppylove5656
Nov 2, 2024 - 6:20:50 PM $1,000.00 irickt
Nov 2, 2024 - 6:20:50 PM $950.00 iPuppylove5656
Nov 2, 2024 - 6:20:25 PM $900.00 irickt
Nov 2, 2024 - 6:20:25 PM $850.00 iPuppylove5656
Nov 2, 2024 - 1:29:24 PM $750.00 irickt
Nov 2, 2024 - 1:29:24 PM $700.00 iGeepa
Nov 2, 2024 - 1:29:15 PM $650.00 irickt
Nov 2, 2024 - 1:29:15 PM $600.00 iGeepa
Nov 2, 2024 - 11:05:46 AM $550.00 irickt
Nov 2, 2024 - 11:05:46 AM $500.00 iCraigdw32
Nov 2, 2024 - 11:05:41 AM $475.00 irickt
Nov 2, 2024 - 11:05:41 AM $450.00 iCraigdw32
Nov 2, 2024 - 10:30:10 AM $425.00 irickt
Nov 2, 2024 - 10:24:36 AM $400.00 izivnes
Nov 2, 2024 - 7:04:04 AM $375.00 iCraigdw32
Nov 1, 2024 - 10:28:30 PM $350.00 iBarefoot
Nov 1, 2024 - 10:02:02 PM $325.00 iCraigdw32
Nov 1, 2024 - 9:40:22 PM $300.00 iAmx98512
Nov 1, 2024 - 5:16:39 PM $275.00 iJustBeNice
Nov 1, 2024 - 4:39:29 PM $250.00 iButters
Nov 1, 2024 - 2:59:39 PM $225.00 idanloughsr
Nov 1, 2024 - 2:59:32 PM $200.00 iMichab54
Nov 1, 2024 - 2:59:32 PM $175.00 idanloughsr
Nov 1, 2024 - 2:59:25 PM $150.00 iMichab54
Nov 1, 2024 - 2:59:25 PM $140.00 idanloughsr
Nov 1, 2024 - 2:59:20 PM $130.00 iMichab54
Nov 1, 2024 - 2:59:20 PM $120.00 idanloughsr
Nov 1, 2024 - 2:06:36 PM $110.00 iMichab54
Nov 1, 2024 - 2:06:36 PM $100.00 ibig rick
Nov 1, 2024 - 1:50:20 PM $9.00 ibig rick
Nov 1, 2024 - 1:50:20 PM $8.00 iSDM7
Nov 1, 2024 - 1:43:10 PM $7.00 ibig rick
Nov 1, 2024 - 1:43:10 PM $6.00 iSeven Oaks
Nov 1, 2024 - 1:40:39 PM $5.00 ibig rick
Click on any picture to see a larger image.